Total Customers
10↑ 6.7%vs. previous month
Manage your customers, build stronger relationships, and grow your community.
Total Customers
10New Customers
2Repeat Customers
9Top Spenders
4| Customer | Total Orders | Total Spent | Last Order | Status | Loyalty / Tags | Actions | |
|---|---|---|---|---|---|---|---|
Emily Parker emily.parker@example.com | 6 | $356.00 | 2026-09-18 | Active | VIP | ||
James Wilson james.wilson@example.com | 4 | $142.00 | 2026-09-17 | Active | Loyal | ||
Sophia Kim sophia.kim@example.com | 12 | $482.00 | 2026-09-16 | Active | VIP | ||
Olivia Martinez olivia.martinez@example.com | 3 | $98.00 | 2026-09-15 | Active | New | ||
Liam Brown liam.brown@example.com | 2 | $210.00 | 2026-09-14 | Active | Loyal | ||
Ava Chen ava.chen@example.com | 8 | $336.00 | 2026-09-13 | Active | VIP | ||
Noah Davis noah.davis@example.com | 9 | $194.00 | 2026-09-12 | Active | Loyal | ||
Isabella Nguyen isabella.nguyen@example.com | 2 | $84.00 | 2026-09-11 | Active | VIP | ||
William Garcia william.garcia@example.com | 1 | $276.00 | 2026-09-10 | Inactive | New | ||
Mia Thompson mia.thompson@example.com | 7 | $328.00 | 2026-09-09 | Active | Loyal |
2 customers
4 customers
4 customers
12 orders
6 orders
8 orders
7 orders
1 orders