Total Revenue
$48,320.00↑ 12.5%vs. previous month
Turn data into a more beautiful tomorrow. Track performance, understand your customers, and grow smarter.
Total Revenue
$48,320.00Total Orders
1024Average Order Value
$47.19Conversion Rate
3.8%Sales and revenue performance over time
Where your customers come from
| Product | Units Sold | Revenue |
|---|---|---|
![]() Vitamin C Face Serum#01 Best Seller | 254units | $7,112.00 |
![]() Hyaluronic Acid Serum#02 Best Seller | 227units | $6,810.00 |
![]() Collagen Face Cream#03 Best Seller | 200units | $5,600.00 |
![]() Charcoal Face Mask#04 Best Seller | 173units | $3,460.00 |
![]() AHA BHA Exfoliant#05 Best Seller | 146units | $3,504.00 |
Where your customers come from
New customers this month
| Channel | Visitors | Orders | Conversion | Revenue |
|---|---|---|---|---|
| Organic Search | 4,742 | 192 | 4.0% | $12,480.00 |
| Direct | 2,745 | 104 | 3.8% | $8,640.00 |
| Social Media | 1,997 | 62 | 3.1% | $5,280.00 |
| Paid Ads | 1,747 | 81 | 4.6% | $6,940.00 |
| 749 | 42 | 5.6% | $3,820.00 |
Analytics shown are illustrative sample reports for this static frontend.